File:1930 California state highways.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 576 × 672 pixels, file size: 1.17 MB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description This is a map of California's state highway system (constructed and proposed routes) as it existed in 1930. Email me if you would like a copy of the GIS data I created for the highways.
Date 23 November 2007 (original upload date)
Source No machine-readable source provided. Own work assumed (based on copyright claims).
Author No machine-readable author provided. NE2 assumed (based on copyright claims).

Licensing

[edit]
Public domain I, the copyright holder of this work, release this work into the public domain. This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:16, 3 December 2007Thumbnail for version as of 18:16, 3 December 2007576 × 672 (1.17 MB)NE2 (talk | contribs)Added more in Nevada.
18:14, 3 December 2007Thumbnail for version as of 18:14, 3 December 2007576 × 672 (1.17 MB)NE2 (talk | contribs)Added more in Nevada.
20:41, 2 December 2007Thumbnail for version as of 20:41, 2 December 2007576 × 672 (1.17 MB)NE2 (talk | contribs)Made a few corrections, most notably with Route 57.
16:27, 23 November 2007Thumbnail for version as of 16:27, 23 November 2007576 × 672 (1.16 MB)NE2 (talk | contribs)Oops; I put the connecting routes in front.
16:24, 23 November 2007Thumbnail for version as of 16:24, 23 November 2007576 × 672 (1.16 MB)NE2 (talk | contribs)Added connecting routes in adjacent states.
13:13, 23 November 2007Thumbnail for version as of 13:13, 23 November 2007576 × 672 (1.13 MB)NE2 (talk | contribs)This is a map of California's state highway system (constructed and proposed routes) as it existed in 1930. Email me if you would like a copy of the GIS data I created for the highways. Category:State highways in California [[Category:Road maps of th

The following page uses this file:

File usage on other wikis

The following other wikis use this file: