Category:KDE (software)
Jump to navigation
Jump to search
Open Source community | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Named after | |||||
Has use | |||||
Mascot | |||||
Founded by | |||||
Software version identifier |
| ||||
Inception |
| ||||
Different from | |||||
official website | |||||
| |||||
Subcategories
This category has the following 69 subcategories, out of 69 total.
*
A
- Adept (14 F)
C
- Choqok (5 F)
D
- Dr. Konqi (9 F)
G
K
- KDE Discover (8 F)
- KDE Partition Manager (10 F)
- KDE System Monitor (2 F)
- KDE SystemSettings (9 F)
- KDialog (7 F)
- Konversation (14 F)
- Kopete (34 F)
- KPackage (8 F)
- KPhotoAlbum (3 F)
- Kppp (14 F)
- KRunner (7 F)
- Krusader (14 F)
- KSirc (8 F)
- KSysguard (15 F)
L
- Lokalize (1 P, 9 F)
N
O
- Okteta (3 F)
R
- Rekonq (12 F)
S
- Seminarix (1 P, 7 F)
T
- TaskJuggler (2 F)
Pages in category "KDE (software)"
The following 3 pages are in this category, out of 3 total.
Media in category "KDE (software)"
The following 156 files are in this category, out of 156 total.
-
20 Years of KDE PDF Book.pdf 872 × 1,239, 186 pages; 1.63 MB
-
22-digital-clock-screencast.ogv 19 s, 416 × 336; 133 KB
-
3D Wuerfelwiki.jpg 320 × 240; 16 KB
-
About KDE in English.png 687 × 431; 84 KB
-
About KDE in Polish.png 663 × 416; 88 KB
-
Activity manager.png 1,280 × 175; 74 KB
-
Antu skrooge-black.svg 512 × 512; 2 KB
-
Appset.png 982 × 682; 199 KB
-
Arch linux-beryl-sshot.png 1,024 × 768; 735 KB
-
Basket note pads.png 1,280 × 1,024; 213 KB
-
Belinea-monitor19crt.jpg 640 × 619; 47 KB
-
Blue-bend KDE splash.png 400 × 248; 63 KB
-
Calculate 13.19 KDE.png 1,024 × 768; 365 KB
-
Calculate Linux Desktop 14.png 1,024 × 768; 490 KB
-
Capitole du Libre 2012 1742.JPG 5,184 × 3,456; 11.1 MB
-
Chakra.png 802 × 602; 336 KB
-
Conspire-icon.png 256 × 256; 36 KB
-
Contour-1.0-ActivityScreen.png 1,025 × 597; 449 KB
-
Cpu nice01.png 647 × 408; 9 KB
-
Crystal128-katapult.svg 128 × 128; 12 KB
-
Debian-etch-default-kde.png 1,024 × 768; 128 KB
-
Debian-live-10.6.0-amd64-kde.iso.png 800 × 600; 46 KB
-
Decorazioni-kwin-it.png 504 × 500; 52 KB
-
Deus KDE.png 2,000 × 2,000; 184 KB
-
EndeavourOS-KDE-FOSS-DESKTOP.png 1,920 × 1,080; 360 KB
-
Evolution and development of KDE software.svg 960 × 540; 18 KB
-
Fedora kde help.png 1,005 × 635; 244 KB
-
Fraqtive 0.4.4.png 1,440 × 840; 264 KB
-
Frugalvaro Linukso Ekrankopio.png 1,280 × 1,024; 535 KB
-
GNOME Do Classic.png 430 × 240; 33 KB
-
Gobolinux-filesystem-bashdirectory.png 1,024 × 768; 139 KB
-
Gtk-kde4.png 1,280 × 965; 187 KB
-
Gwenview with KIOslaves.png 1,024 × 768; 248 KB
-
Isoimagewriter.png 659 × 311; 42 KB
-
KAlarm Debian Lenny.png 546 × 293; 25 KB
-
Kandalf wizard mascot kde.png 336 × 403; 130 KB
-
Kandalf.jpg 1,184 × 1,492; 231 KB
-
Kandalf.png 296 × 373; 67 KB
-
Katapult.png 128 × 128; 11 KB
-
Kate eksempel.png 786 × 637; 93 KB
-
KBibTeXKDE4-screenshot-2010oct.png 1,659 × 1,133; 320 KB
-
KCharSelect screenshot.png 915 × 688; 74 KB
-
KColorChooser.jpg 628 × 443; 47 KB
-
Kcoloredit-2.png 1,280 × 1,024; 205 KB
-
KDbg-icon.png 32 × 32; 798 bytes
-
KDbg.png 714 × 463; 40 KB
-
KDE (53233205298).jpg 1,131 × 1,600; 1.19 MB
-
KDE (TehKewl1's).png 1,024 × 768; 1.21 MB
-
KDE 3.5 screenshot.png 1,024 × 768; 245 KB
-
KDE brand map.png 1,024 × 642; 165 KB
-
KDE Chile Logo Official Lineart Detailed.svg 181 × 180; 9 KB
-
KDE Chile Logo Official Oxygen.svg 125 × 128; 43 KB
-
KDE Connect.png 903 × 730; 118 KB
-
KDE Debian Lenny.png 1,280 × 800; 54 KB
-
KDE dual-list.png 656 × 476; 40 KB
-
Kde fr2.png 1,680 × 1,050; 443 KB
-
KDE frozen.png 1,280 × 1,024; 385 KB
-
KDE Help Center.webm 2 min 35 s, 1,920 × 1,080; 4.87 MB
-
KDE logo moon.svg 128 × 128; 23 KB
-
KDE Plasma 5.webm 5 min 10 s, 1,920 × 1,079; 4.73 MB
-
KDE Spectacle.png 952 × 447; 82 KB
-
Kde-3-boot2.jpg 1,024 × 768; 54 KB
-
KDE-AR Official Logo.png 95 × 97; 39 KB
-
KDE-AR Official Logo.svg 128 × 128; 16 KB
-
Kde-system-settings.png 1,102 × 814; 178 KB
-
KDE4 Alpha1 Screenshot.png 1,600 × 1,200; 482 KB
-
Kde4 selezione file.png 342 × 122; 15 KB
-
KDEneon Benvingut instal. Català.png 1,154 × 679; 113 KB
-
KDEneon Particions Instal. Català.png 799 × 522; 56 KB
-
KDEneon Teclat Instal. Català.png 1,154 × 679; 96 KB
-
KDEneon Ubicació Instal. Català.png 1,154 × 679; 262 KB
-
KDEneon Usuaris Instal. Català.png 800 × 545; 52 KB
-
Kdesu.png 397 × 219; 19 KB
-
Kdesvn.png 1,116 × 704; 93 KB
-
Kdewindows.png 400 × 250; 25 KB
-
KFind-screenshot.png 1,024 × 743; 38 KB
-
KFTPGrabber 0 8 0.png 1,149 × 698; 94 KB
-
Kgeography.png 1,024 × 730; 61 KB
-
KGoldrunner game in progress.png 1,152 × 703; 48 KB
-
Kile.png 2,507 × 1,440; 353 KB
-
Kjots KDE 3.5 nuovexticontheme.png 801 × 618; 124 KB
-
KJots.jpg 452 × 235; 18 KB
-
Knotes.png 490 × 385; 31 KB
-
Kompare icon.svg 48 × 48; 4 KB
-
Konqueror-x11-embedded-linux.png 270 × 438; 35 KB
-
Konversation Screenshot.png 1,920 × 1,048; 284 KB
-
Kopete Screenshot.png 502 × 610; 93 KB
-
Kover.png 1,024 × 730; 55 KB
-
KPaint Bildschirmfoto.png 647 × 511; 38 KB
-
Kplayer.png 64 × 64; 5 KB
-
Krdc 20070608 1.png 663 × 539; 49 KB
-
KRename - снимок окна.png 969 × 773; 95 KB
-
Kscd-screenshot.png 525 × 191; 18 KB
-
KTnef Debian Lenny.png 438 × 383; 21 KB
-
Kubuntu 21.04 (KDE Plasma 5) - Virtual Desktops.png 3,600 × 1,080; 2.83 MB
-
Kuickshow-0.8.9.png 1,280 × 1,024; 815 KB
-
Kuroo screenshot.png 847 × 695; 111 KB
-
KWallet Interface.PNG 1,072 × 707; 81 KB
-
KWin Breeze window decoration.png 720 × 56; 27 KB
-
LabPlot 2.9.0 Screenshot.png 2,050 × 1,294; 286 KB
-
Labplot2.png 3,200 × 1,730; 493 KB
-
LiMux.jpg 1,024 × 766; 135 KB
-
LiMux.PNG 1,003 × 754; 458 KB
-
Logo Aurox.png 48 × 48; 723 bytes
-
Manjaro KDE 21.2.1 running on Liberated Computer.jpg 4,000 × 3,000; 5.12 MB
-
Mascot 20131006 kiki splash b 1920X1080.png 1,920 × 1,080; 1.5 MB
-
Mediawiki-edit-tags-button-on-history-page-openSUSE-13.2.png 985 × 951; 59 KB
-
Mediawiki-extensions-uploadslink-personal-tooltip-opensuse-13.2.png 525 × 116; 12 KB
-
Mediawiki-extensions-uploadslink-tooltip-opensuse-13.2.png 278 × 307; 20 KB
-
Mediawiki-tags-applied-in-recent-changes-openSUSE-13.3.png 985 × 546; 117 KB
-
Mepis11.png 1,280 × 1,024; 1.13 MB
-
Okular KDE 5.png 1,920 × 1,022; 168 KB
-
Old about KDE in English.png 687 × 436; 91 KB
-
Old about KDE in Polish.png 628 × 421; 104 KB
-
Oos Demo.png 1,400 × 1,024; 216 KB
-
Oxygen-apps-skrooge-black.svg 128 × 128; 17 KB
-
Oxygen-apps-skrooge-initial.svg 128 × 128; 15 KB
-
Oxygen-apps-skrooge.svg 128 × 128; 14 KB
-
PCBSD 1,4.png 1,024 × 768; 97 KB
-
PcbsdDesktop7.png 1,024 × 768; 231 KB
-
Phonon-audiodeviceconfig.png 726 × 479; 23 KB
-
Phonon-logo.png 210 × 68; 13 KB
-
Proyectostep1.png 1,024 × 768; 182 KB
-
RedFlagLinux5Desktop.jpg 1,024 × 768; 66 KB
-
Rekonq-0.1.png 1,276 × 763; 166 KB
-
Rekonq0.1 Logo.png 64 × 64; 6 KB
-
Schaltfläche.png 99 × 25; 2 KB
-
Screen-KBabel.png 1,280 × 1,024; 71 KB
-
Screen-launchpad.png 1,280 × 1,024; 64 KB
-
Screen-linguist.png 1,280 × 1,024; 66 KB
-
Screen-lokalize.png 1,280 × 1,024; 60 KB
-
Screen-narro.png 1,280 × 1,024; 73 KB
-
Screen-OmegaT.png 1,280 × 1,024; 60 KB
-
Screen-pootle.png 1,280 × 1,024; 117 KB
-
Screen-transifex.png 1,280 × 1,024; 59 KB
-
Screen-translatewiki.png 1,280 × 1,024; 72 KB
-
Screen-virtaal.png 1,280 × 1,024; 63 KB
-
Screenshot 20171104 165016.png 1,919 × 959; 570 KB
-
Screenshot katapult.png 1,280 × 800; 1.02 MB
-
ScreenshotKdiskFree.png 796 × 179; 34 KB
-
Simple-desktop-display-manager-kde.png 1,920 × 1,080; 474 KB
-
Simple-desktop-display-manager.jpg 1,920 × 1,080; 106 KB
-
Sk snapshot.png 250 × 200; 38 KB
-
Skanlite.png 1,191 × 914; 952 KB
-
Skrooge logo.png 128 × 128; 15 KB
-
Skrooge report.png 1,366 × 726; 203 KB
-
SuperKarambaLogo.png 386 × 146; 11 KB
-
Tela libertas-8.png 1,440 × 900; 669 KB
-
Trinity-control-center.png 1,024 × 575; 83 KB
-
Trinity-konqueror.png 1,024 × 575; 193 KB
-
Ultracopier-copy-window.png 480 × 530; 41 KB
-
Umbrello Screenshot.png 1,252 × 778; 183 KB
-
Wikimedia UX programs at KDE Akademy 2010 Tampere.pdf 2,133 × 1,641, 34 pages; 2.12 MB
-
WikipediaLinux800x600.png 800 × 600; 122 KB
-
Wikisearch.png 227 × 80; 11 KB