2024 Open Championship
Tournament information | |
---|---|
Dates | 18–21 July 2024 |
Location | Troon, South Ayrshire, Scotland 55°31′55″N 4°39′04″W / 55.532°N 4.651°W |
Course(s) | Royal Troon Golf Club Old Course |
Organized by | The R&A |
Tour(s) | |
Statistics | |
Par | 71 |
Length | 7,190 yd (6,575 m) |
Field | 157 players, 80 after cut |
Cut | 148 (+6) |
Prize fund | $17,000,000 |
Winner's share | $3,100,000 |
Champion | |
Xander Schauffele | |
275 (−9) | |
Location map | |
Location in Scotland Location in South Ayrshire, Scotland | |
The 2024 Open Championship, officially the 152nd Open Championship, was a major golf tournament held 18–21 July at Royal Troon Golf Club in Troon, South Ayrshire, Scotland. It was the tenth Open Championship played at the Old Course of Troon. Xander Schauffele shot a final-round 65 to win his second major championship,[1] two strokes ahead of Justin Rose and 54-hole leader Billy Horschel. With Schauffele's win, Americans won all four majors in the same calendar year for the eleventh time and the first time in 42 years.[2]
Organisation
[edit]The 2024 Open Championship was organised by the R&A, and was included in the PGA Tour, European Tour, and Japan Golf Tour calendars under the major championships category. The tournament was a 72-hole (4 rounds) stroke play competition held over four days, with 18 holes played each day. Play was in groups of three for the first two days, and groups of two in the final two days. Groupings for the first two days were decided by the organizers, with each group having one morning and one afternoon tee time. On the final two days, players teed off in reverse order of aggregate score, with the leaders last. After 36 holes there was a cut, after which the top 70 and ties progressed through to compete in the third and fourth rounds. In the event of a tie for the lowest score after four rounds, a four-hole aggregate playoff would be held to determine the winner; followed by sudden-death extra holes if necessary.[3]
Venue
[edit]The 2024 event was the 11th Open Championship (tenth for men) played at Royal Troon.[4] The most recent was in 2020, when The R&A only staged the Women's Open Championship (both Open Championships for men were not held in 2020). Sophia Popov scored a major upset in winning her only major by two strokes.[5] The previous men's Open was in 2016, where Henrik Stenson won the event by three strokes for his only major title.[6]
Field
[edit]The Open Championship field is made up of 157 players, who gained entry through various exemption criteria and qualifying tournaments. The criteria included past Open champions, recent major winners, top ranked players in the world rankings and from the leading world tours, and winners and high finishers from various designated tournaments, including the Open Qualifying Series; the winners of designated amateur events, including The Amateur Championship and U.S. Amateur, also gained exemption provided they remain an amateur. Anyone not qualifying via exemption, and had a handicap of 0.4 or lower, can gain entry through regional and final qualifying events.[citation needed]
Most exemption criteria remained unchanged from previous years. The previous Order of Merit exemptions for the Asian Tour, Japan Golf Tour, PGA Tour of Australasia, and Sunshine Tour were replaced by a category based on the Official World Golf Ranking's International Federation Ranking List, and a new exemption was added for the winner of the Africa Amateur Championship; it was also announced that winners of the 2024 Open and future editions will remain exempt through age 55, instead of through age 60 as with previous winners.[7]
Round summaries
[edit]First round
[edit]Thursday, 18 July 2024
Dan Brown, making his major championship debut after earning a place in the field through final qualifying, claimed the first-round lead following a bogey-free 65. Ranked 272nd in the Official World Golf Ranking, Brown had made only one cut in his last eight tournaments prior to the Open.[8][9]
Shane Lowry, winner of the 2019 Open Championship, was in second place, and two-time major champion Justin Thomas was in third.[10][11]
The scoring average was 74.43, more than three strokes over par, and only 17 players broke par on the round as wind and rain created difficult playing conditions.[12]
Place | Player | Score | To par |
---|---|---|---|
1 | Dan Brown | 65 | −6 |
2 | Shane Lowry | 66 | −5 |
3 | Justin Thomas | 68 | −3 |
T4 | Joe Dean | 69 | −2 |
Russell Henley | |||
Nicolai Højgaard | |||
Mackenzie Hughes | |||
Alex Norén | |||
Justin Rose | |||
Xander Schauffele |
Second round
[edit]Friday, 19 July 2024
Shane Lowry shot a 2-under 69 to take the lead headed into the weekend. Overnight leader Dan Brown carded a 72 to slide into a tie for second alongside former world number one Justin Rose, who shot 68, the joint-lowest round of the day. Rose was the only player in the early-late tee time groupings to be under par through two rounds, as his side of the draw faced more difficult scoring conditions.[13][14]
World number one Scottie Scheffler, seeking his seventh win of the season, moved into a share of fourth alongside Dean Burmester and Billy Horschel following a second consecutive 1-under round of 70.[15]
Joaquín Niemann made a quintuple-bogey 8 at the par-3 8th hole, but bounced back with a 31 on the back nine to post 71 and remain at even par for the championship, seven strokes off the lead.[16]
The cut came at 148 (six over par). Five of the top ten players in the Official World Golf Ranking failed to make the weekend: Rory McIlroy (no. 2), Ludvig Åberg (no. 4), Wyndham Clark (no. 5), Viktor Hovland (no. 7), and Bryson DeChambeau (no. 9). Among those who also missed the cut were Henrik Stenson, winner of the Open when it was last hosted at Royal Troon in 2016, and three-time Open champion Tiger Woods.[17][18]
The scoring average was again more than three strokes over par, at 74.36, as wind gusts reached 30 miles per hour (48 km/h) during the round.[19]
Place | Player | Score | To par |
---|---|---|---|
1 | Shane Lowry | 66-69=135 | −7 |
T2 | Dan Brown | 65-72=137 | −5 |
Justin Rose | 69-68=137 | ||
T4 | Dean Burmester | 71-69=140 | −2 |
Billy Horschel | 72-68=140 | ||
Scottie Scheffler | 70-70=140 | ||
T7 | Patrick Cantlay | 73-68=141 | −1 |
Corey Conners | 71-70=141 | ||
Jason Day | 73-68=141 | ||
Xander Schauffele | 69-72=141 |
Third round
[edit]Saturday, 20 July 2024
Billy Horschel established a 54-hole lead in a major championship for the first time in his career with a 2-under 69. Horschel and Xander Schauffele, winner of the 2024 PGA Championship, were the only players from the final 12 groupings to shoot under par in the third round, as weather conditions worsened throughout the day. The scoring average for the final 12 groupings was 73.92, compared to 71.46 for the prior 12 groupings.[20]
Teeing off earlier in the day when the weather was sunny and calm, Thriston Lawrence and Sam Burns shot rounds of 65 to vault into contention. Russell Henley also moved into a six-way tie for second following a 66.[21]
36-hole leader Shane Lowry carded a 6-over 77 to fall into ninth place, while Dan Brown double bogeyed his final hole to post 73. Scottie Scheffler shot even-par 71 to remain in contention. In an interview after his round, Scheffler described the back nine, with its cold, rainy, and windy conditions, as "probably the hardest nine holes that I'll ever play."[22]
As one of the early players on the course, Kim Si-woo made a hole-in-one at the par-3 17th hole. This was the first ace made in championship history at that hole, and at 238 yards (218 m) it became the longest hole-in-one in the recorded history of the Open championship.[20]
Place | Player | Score | To par |
---|---|---|---|
1 | Billy Horschel | 72-68-69=209 | −4 |
T2 | Dan Brown | 65-72-73=210 | −3 |
Sam Burns | 76-69-65=210 | ||
Russell Henley | 69-75-66=210 | ||
Thriston Lawrence | 71-74-65=210 | ||
Justin Rose | 69-68-73=210 | ||
Xander Schauffele | 69-72-69=210 | ||
8 | Scottie Scheffler | 70-70-71=211 | −2 |
9 | Shane Lowry | 66-69-77=212 | −1 |
T10 | Matthew Jordan | 71-71-71=213 | E |
Adam Scott | 70-77-66=213 | ||
Justin Thomas | 68-78-67=213 |
Final round
[edit]Sunday, 21 July 2024
Xander Schauffele shot the lowest round of the day, a bogey-free 65, to post a winning score of 9-under 275 and win the Claret Jug. This was his second major championship of the year, making him the first since Brooks Koepka in 2018 to win two majors in a calendar year.[23][2]
Playing alongside Schauffele, Justin Rose shot 67 to finish as runner-up at 7-under. 54-hole leader Billy Horschel birdied the final three holes to tie Rose in second place.[24] Thriston Lawrence made four birdies and no bogeys on the front nine to hold the solo lead at 7-under, before faltering with a 1-over 36 on the back nine to finish fourth.[25] World number one and pre-tournament favourite Scottie Scheffler was at 4-under for the tournament after eight holes, but four-putted for double bogey on the 9th hole, fell out of contention, and finished eight strokes back.[26]
Of the twelve amateurs, four made the cut.[27] Calum Scott, from Nairn in the Highlands of Scotland, won the Silver Medal as low amateur with a score of 8-over 292.[28]
Final leaderboard
[edit]Champion |
Silver Medal winner (low amateur) |
(a) = amateur |
(c) = past champion |
Place | Player | Score | To par | Money ($) |
---|---|---|---|---|
1 | Xander Schauffele | 69-72-69-65=275 | −9 | 3,100,000 |
T2 | Billy Horschel | 72-68-69-68=277 | −7 | 1,443,500 |
Justin Rose | 69-68-73-67=277 | |||
4 | Thriston Lawrence | 71-74-65-68=278 | −6 | 876,000 |
5 | Russell Henley | 69-75-66-69=279 | −5 | 705,000 |
6 | Shane Lowry (c) | 66-69-77-68=280 | −4 | 611,000 |
T7 | Im Sung-jae | 76-72-66-69=283 | −1 | 451,833 |
Jon Rahm | 73-70-72-68=283 | |||
Scottie Scheffler | 70-70-71-72=283 | |||
T10 | Dan Brown | 65-72-73-74=284 | E | 317,533 |
Matthew Jordan | 71-71-71-71=284 | |||
Adam Scott | 70-77-66-71=284 |
Leaderboard below the top 10 | |||||
---|---|---|---|---|---|
Place | Player | Score | To par | Money ($) | |
T13 | An Byeong-hun | 75-71-68-71=285 | +1 | 248,667 | |
Jason Day | 73-68-76-68=285 | ||||
Alex Norén | 69-75-71-70=285 | ||||
T16 | John Catlin | 76-70-69-71=286 | +2 | 202,700 | |
Mackenzie Hughes | 69-74-75-68=286 | ||||
Collin Morikawa (c) | 73-70-72-71=286 | ||||
T19 | Dean Burmester | 71-69-76-71=287 | +3 | 176,367 | |
Daniel Hillier | 76-71-68-72=287 | ||||
Shubhankar Sharma | 76-72-67-72=287 | ||||
T22 | Ewen Ferguson | 74-73-70-71=288 | +4 | 151,067 | |
Pádraig Harrington (c) | 72-73-71-72=288 | ||||
Sepp Straka | 70-74-73-71=288 | ||||
T25 | Laurie Canter | 71-74-70-74=289 | +5 | 124,583 | |
Patrick Cantlay | 73-68-75-73=289 | ||||
Corey Conners | 71-70-80-68=289 | ||||
Joe Dean | 69-77-71-72=289 | ||||
Ryan Fox | 73-73-76-67=289 | ||||
Jordan Spieth (c) | 71-74-74-70=289 | ||||
T31 | Sam Burns | 76-69-65-80=290 | +6 | 90,220 | |
Eric Cole | 72-73-72-73=290 | ||||
Dustin Johnson | 74-69-72-75=290 | ||||
Kim Min-kyu | 73-71-72-74=290 | ||||
Chris Kirk | 70-76-69-75=290 | ||||
Matteo Manassero | 73-73-70-74=290 | ||||
Guido Migliozzi | 73-75-71-71=290 | ||||
Justin Thomas | 68-78-67-77=290 | ||||
Brendon Todd | 73-73-70-74=290 | ||||
Cameron Young | 73-73-71-73=290 | ||||
T41 | Kurt Kitayama | 77-69-74-71=291 | +7 | 70,050 | |
Matt Wallace | 70-77-71-73=291 | ||||
T43 | Jorge Campillo | 80-68-73-71=292 | +8 | 57,200 | |
Emiliano Grillo | 71-74-72-75=292 | ||||
Max Homa | 76-72-70-74=292 | ||||
Kim Si-woo | 76-71-71-74=292 | ||||
Brooks Koepka | 70-73-78-71=292 | ||||
Thorbjørn Olesen | 72-73-76-71=292 | ||||
Calum Scott (a) | 71-75-70-76=292 | 0 | |||
T50 | Sean Crocker | 72-74-69-78=293 | +9 | 45,238 | |
Harris English | 76-71-72-74=293 | ||||
Matt Fitzpatrick | 70-78-73-72=293 | ||||
Robert MacIntyre | 72-75-72-74=293 | ||||
Richard Mansell | 75-71-74-73=293 | ||||
Adrian Meronk | 73-72-73-75=293 | ||||
Matthieu Pavon | 72-72-77-72=293 | ||||
Gary Woodland | 76-68-72-77=293 | ||||
T58 | Abraham Ancer | 73-75-70-76=294 | +10 | 42,150 | |
Joaquín Niemann | 71-71-76-76=294 | ||||
T60 | Brian Harman (c) | 73-73-72-77=295 | +11 | 41,325 | |
Rasmus Højgaard | 74-72-74-75=295 | ||||
Phil Mickelson (c) | 73-74-72-76=295 | ||||
Tommy Morrison (a) | 75-73-74-73=295 | 0 | |||
Jacob Skov Olesen (a) | 76-71-72-76=295 | ||||
Wang Jeung-hun | 72-72-77-74=295 | 41,325 | |||
T66 | Austin Eckroat | 73-73-72-78=296 | +12 | 40,280 | |
Nicolai Højgaard | 69-75-75-77=296 | ||||
Hideki Matsuyama | 75-72-75-74=296 | ||||
Tom McKibbin | 73-72-77-74=296 | ||||
Davis Thompson | 74-73-71-78=296 | ||||
71 | Rickie Fowler | 79-69-74-75=297 | +13 | 39,700 | |
T72 | Tom Hoge | 74-70-74-80=298 | +14 | 39,233 | |
Marcel Siem | 73-71-77-77=298 | ||||
Song Young-han | 71-76-77-74=298 | ||||
T75 | Alex Čejka | 73-74-72-80=299 | +15 | 38,525 | |
Darren Clarke (c) | 77-71-76-75=299 | ||||
Aaron Rai | 73-74-75-77=299 | ||||
78 | Luis Masaveu (a) | 73-75-78-76=302 | +18 | 0 | |
79 | Andy Ogletree | 75-72-79-77=303 | +19 | 38,400 | |
80 | Darren Fichardt | 77-71-80-78=306 | +22 | 38,275 | |
CUT | Christiaan Bezuidenhout | 75-74=149 | +7 | ||
Akshay Bhatia | 76-73=149 | ||||
Keegan Bradley | 74-75=149 | ||||
Nacho Elvira | 76-73=149 | ||||
Yuto Katsuragawa | 76-73=149 | ||||
Kazuma Kobori | 73-76=149 | ||||
Jack McDonald | 76-73=149 | ||||
Vincent Norrman | 78-71=149 | ||||
Victor Perez | 74-75=149 | ||||
Sami Välimäki | 73-76=149 | ||||
Will Zalatoris | 76-73=149 | ||||
Tyrrell Hatton | 73-77=150 | +8 | |||
Sam Horsfield | 75-75=150 | ||||
Masahiro Kawamura | 72-78=150 | ||||
Charlie Lindh | 75-75=150 | ||||
Louis Oosthuizen (c) | 78-72=150 | ||||
J. T. Poston | 78-72=150 | ||||
Henrik Stenson (c) | 77-73=150 | ||||
Nick Taylor | 75-75=150 | ||||
Ludvig Åberg | 75-76=151 | +9 | |||
Bryson DeChambeau | 76-75=151 | ||||
Tommy Fleetwood | 76-75=151 | ||||
Ryo Hisatsune | 76-75=151 | ||||
Zach Johnson (c) | 76-75=151 | ||||
Min Woo Lee | 71-80=151 | ||||
Joost Luiten | 75-76=151 | ||||
Denny McCarthy | 73-78=151 | ||||
Francesco Molinari (c) | 73-78=151 | ||||
Pan Cheng-tsung | 79-72=151 | ||||
Adam Schenk | 74-77=151 | ||||
Jordan Smith | 76-75=151 | ||||
Elvis Smylie | 76-75=151 | ||||
Matthew Southgate | 73-78=151 | ||||
Matthew Dodd-Berry (a) | 72-80=152 | +10 | |||
Tony Finau | 71-81=152 | ||||
Adam Hadwin | 75-77=152 | ||||
Michael Hendry | 74-78=152 | ||||
Rikuya Hoshino | 79-73=152 | ||||
Viktor Hovland | 75-77=152 | ||||
Ryosuke Kinoshita | 75-77=152 | ||||
Maverick McNealy | 71-81=152 | ||||
Taylor Moore | 78-74=152 | ||||
Yannik Paul | 77-75=152 | ||||
Jasper Stubbs (a) | 80-72=152 | ||||
Stewart Cink (c) | 76-77=153 | +11 | |||
Ben Griffin | 79-74=153 | ||||
Ángel Hidalgo | 77-76=153 | ||||
Stephan Jäger | 74-79=153 | ||||
Tom Kim | 76-77=153 | ||||
Rory McIlroy (c) | 78-75=153 | ||||
Jesper Svensson | 72-81=153 | ||||
Altin van der Merwe (a) | 79-74=153 | ||||
Alexander Björk | 73-81=154 | +12 | |||
Sam Hutsby | 74-80=154 | ||||
Cameron Smith (c) | 80-74=154 | ||||
Dominic Clemons (a) | 77-78=155 | +13 | |||
Lucas Glover | 77-78=155 | ||||
Jaime Montojo (a) | 74-81=155 | ||||
Liam Nolan (a) | 78-77=155 | ||||
David Puig | 80-75=155 | ||||
Gordon Sargent (a) | 80-75=155 | ||||
Ryan van Velzen | 79-76=155 | ||||
Mason Andersen | 76-80=156 | +14 | |||
Santiago de la Fuente (a) | 78-78=156 | ||||
Sahith Theegala | 77-79=156 | ||||
Tiger Woods (c) | 79-77=156 | ||||
Denwit Boriboonsub | 78-80=158 | +16 | |||
Wyndham Clark | 78-80=158 | ||||
Justin Leonard (c) | 80-78=158 | ||||
Keita Nakajima | 80-79=159 | +17 | |||
Dan Bradbury | 83-77=160 | +18 | |||
Koh Gun-taek | 81-79=160 | ||||
Todd Hamilton (c) | 82-80=162 | +20 | |||
Aguri Iwasaki | 74-91=165 | +23 | |||
WD | John Daly (c) | 82 | |||
Ernie Els (c) | 82 | ||||
Romain Langasque |
Scorecard
[edit]Cumulative tournament scores, relative to par
Birdie Bogey Double bogey Triple bogey+
Source:[29]
References
[edit]- ^ Schwarb, John (21 July 2024). "Xander Schauffele Wins British Open for Second Major Title of 2024". Sports Illustrated. Retrieved 21 July 2024.
- ^ a b Murray, Ewan (21 July 2024). "Xander Schauffele seals Open win as USA sweep all four majors for first time in 42 years". The Guardian. Retrieved 21 July 2024.
- ^ Scrivener, Peter (13 July 2024). "All you need to know about The Open 2024". BBC Sport. Archived from the original on 18 July 2024. Retrieved 19 July 2024.
- ^ "Open Championship past winners: Full year-by-year look at champions and venues". NBC Sports. 21 July 2024. Retrieved 22 July 2024.
- ^ Church, Ben (23 August 2020). "304th-ranked Sophia Popov clinches British Open to win her first major". CNN. Retrieved 24 August 2020.
- ^ "Henrik Stenson pays tribute to late friend and Phil Mickelson after British Open win". The National. 17 July 2016. Retrieved 17 July 2016.
- ^ Cunningham, Kevin (6 March 2024). "R&A makes surprising changes to Open Championship exemptions for 2024". Golf Magazine. Retrieved 24 June 2024.
- ^ Young, Ryan (18 July 2024). "2024 British Open: Daniel Brown, the world's No. 273 ranked player, leads after Round 1". Yahoo Sports. Retrieved 18 July 2024.
- ^ Reid, Philip. "Shane Lowry crafts stunning 66 to sit one shot off surprise Open leader Daniel Brown". The Irish Times. Retrieved 18 July 2024.
- ^ Scrivener, Peter (18 July 2024). "England's Brown leads Open as McIlroy toils at Troon". BBC Sport. Retrieved 18 July 2024.
- ^ Murray, Ewan (18 July 2024). "Rory McIlroy misery as world No 272 Daniel Brown forges unlikely lead". The Guardian. Retrieved 18 July 2024.
- ^ Kulasingham, Joel (18 July 2024). "'It Was Brutal' - How Changing Winds Caused Havoc In First Round Of Open Championship". Golf Monthly. Retrieved 18 July 2024.
- ^ Miller, Brody (19 July 2024). "Shane Lowry leads, Justin Rose tied for second after Round 2 of Open Championship". The New York Times. Retrieved 19 July 2024.
- ^ LaMagna, Joseph (19 July 2024). "Measuring the Luck of the Draw at the Open Championship". Fried Egg Golf. Retrieved 19 July 2024.
- ^ Schupak, Adam (19 July 2024). "Shane Lowry leads, Scottie Scheffler lurks among 5 takeaways from Friday at 2024 British Open". Golfweek. Retrieved 19 July 2024.
- ^ Romine, Brentley (19 July 2024). "Joaquin Niemann cards big score at Troon's Postage Stamp, gets it all back". NBC Sports. Retrieved 19 July 2024.
- ^ Leonard, Tod (19 July 2024). "British Open 2024: Among top players missing cut, Rory McIlroy pondered vacation early in second round". Golf Digest. Retrieved 19 July 2024.
- ^ Hoggard, Rex (19 July 2024). "Swept away: Rory McIlroy, Bryson DeChambeau can't handle windy conditions, miss cut". NBC Sports. Retrieved 19 July 2024.
- ^ Milko, Jack (19 July 2024). "Round 3 at The Open calls for showers, but 30 mph gusts will subside". SBNation.com. Retrieved 19 July 2024.
- ^ a b Ray, Justin. "Open Championship analysis: What to know about Round 3 at Royal Troon". The New York Times. Retrieved 21 July 2024.
- ^ Maguire, Ken (20 July 2024). "Burns and Lawrence surge into British Open contention. Henley also 1 shot back". Associated Press News. Retrieved 21 July 2024.
- ^ Peters, Andrew. "Scottie Scheffler: British Open 3rd Round Had Hardest Conditions I've Ever Played". Bleacher Report. Retrieved 21 July 2024.
- ^ "Xander Schauffele: Golf's nearly man becomes the main man". France 24. 21 July 2024. Retrieved 21 July 2024.
- ^ Cradock, Matt (21 July 2024). "Billy Horschel 'Disappointed' Despite Best Ever Major Finish At The Open". Golf Monthly. Retrieved 21 July 2024.
- ^ Romine, Brentley (21 July 2024). "Silver linings for Thriston Lawrence, others at The Open". NBC Sports. Retrieved 21 July 2024.
- ^ "Scottie Scheffler hits four putts en route to devastating double bogey Sunday at The Open". NBC Sports. 21 July 2024. Retrieved 21 July 2024.
- ^ Jourdan, Cameron (21 July 2024). "How all 12 amateurs fared at the 2024 British Open at Royal Troon". Golfweek. Retrieved 21 July 2024.
- ^ "The Open: Emotional Calum Scott soaks up Silver Medal triumph". BBC Sport. 21 July 2024. Retrieved 21 July 2024.
- ^ "The Open 2024 − PGA Tour Golf Leaderboard". ESPN. Archived from the original on 21 July 2024. Retrieved 21 July 2024.